Per 100g | Per Serving** | % RI* | |
---|---|---|---|
Energy | 779kJ 184kcal |
144kJ 34kcal |
2% |
Fat | Nil | Nil | <1% |
of which: saturates | Nil | Nil | <1% |
Carbohydrate | 44.2g | 8.2g | 3% |
of which: sugars | 40.5g | 7.5g | 8% |
Fibre | 2.2g | 0.4g | – |
Protein | 0.6g | 0.1g | <1% |
Salt | 2.98g | –No Values | –No Values |
Salt | 0.55g | 9% | – |
Reviews
There are no reviews yet.